KVK Nashik Profile
| Post | Employee Name | Designation | Subject | Joining Date |
|---|---|---|---|---|
| Sr. Scientist & Head | Dr. Niteen J. Thoke | Sr. Scientist & Head | Agril. Extension | 15-11-2022 |
| Subject Matter Specialist | Mr. Rajaram B. Patil | Subject Matter Specialist | Agril. Engineering | 01-03-1996 |
| Mr. Hemraj M. Rajput | Subject matter specialist | Horticulture | 16-12-1998 | |
| Dr. Prakash K. Kadam | Subject matter specialist | Agronomy | 10-08-2006 | |
| Mrs. Archana C. Mohod (Deshmukh) | Subject Matter Specialist | Home Science | 05-06-2007 | |
| Dr. Shyam B. Patil (Kadus) | Subject Matter Specialist | Veterinary Science | 25-06-2007 | |
| Vacancy : Yes - 1 SMS post is vacant | ||||
| Farm Manager | Mr. Sandip C. Bhagwat | Farm Manager | Horticulture | 26-03-2003 |
| Vacancy : No | ||||
| Programme Assistant | Mr. Mangesh T. Vyavahare | Program Assistant (soil science) | Agril. Chemistry | 01-06-2007 |
| Mr. Harshal P. Kale | Program Assistant (Computer) | MCA (CS) | 18-07-2014 | |
| Vacancy : No | ||||
| Assistant / Superintendent cum Accountant | Mr. Nikhil M. Shinde | Assistant / Superintendent cum Accountant | B.E. Mechanical | 17-11-2022 |
| Driver | Mr. Satish L. Sakhare | Driver | 01-10-1998 | |
| Mr. Dattu B. Madhe | Driver | 11-08-1999 | ||
| Vacancy : No | ||||
| Farm Attendent | Mr. Rakesh B. Nikam | Farm Attendent | 01-07-1995 | |
| Mr. Vinod N. Bhadake | Farm Attendent | 01-07-1995 | ||
| Vacancy : No | ||||
| Stenographer | - | stenographer | - | |
| Vacancy : Yes - 1 post is vacant | ||||
| Soil Health Card (till date 31-08-2017) |
|---|
| No. of soil sample collected: | 654 |
| No. of soil analyzed: | 454 |
| No. of soil health cards issued: | 454 |
| Appliances |
|---|
| S.No | Appliance Name | Model | Year of Purchase | Availability |
|---|---|---|---|---|
| 1 | pusa stfr meter kit | pusa stfr | 2016 | Available in use |
| 2 | student microscope | 1996 | Available in use | |
| 3 | simple microscope | 1997 | Available in use | |
| 4 | autoclave | 1998 | Available in use | |
| 5 | dry and wet bulb thermometer | 1997 | Available in use | |
| 6 | hand refracto meter | 1997 | Available in use | |
| 7 | laminar flow cabinet | 2000 | Available in use | |
| 8 | micro ph meter (digital) | 2005 | Available in use | |
| 9 | conductivity meter (digital) | 2005 | Available in use | |
| 10 | digital visible spectro- photo meter | 2005 | Available in use | |
| 11 | flame photo meter | 2000 | Available in use | |
| 12 | centrifuge machine | 2000 | Available in use | |
| 13 | hot air oven | 2005 | Available in use | |
| 14 | muffle furnace | 2000 | Available in use | |
| 15 | water distillery | 2000 | Available in use | |
| 16 | top pan balance (digital) (3) | 2000, 2005 | Available in use | |
| 17 | pusa stfr meter kit | pusa stfr | 2017 | Available in use |
| 18 | ribbon blender | 2013 | Available in use | |
| 19 | homogenizer | 2013 | Available in use | |
| 20 | sealing machine | 2013 | Available in use | |
| 21 | batch coder | 2013 | Available in use | |
| 22 | bod incubator | 2013 | Available in use | |
| 23 | chemical balance | 2013 | Available in use |

